Pricing
Pricing
Pricing
NOTE:
* All prices quoted are minimum charges subject to Mr.Clean’s discretion with regard to the item, material, size, and design.
* All prices quoted are effective from 01.03.2017. (MC_1 & MC_2)
Dry Cleaning
Garment | rm
after SST |
---|---|
Baju Kurung /pc | 15.90 |
Baju Kurung /set | 21.20 |
Baju Melayu /pc | 10.60 |
Baju Melayu /set | 21.20 |
Blazer | 19.10 |
Blouse | 10.60 |
Cap / Hat | 10.60 |
Coat / Jacket | 21.20 |
Dress | 21.20 |
Dress evening | 37.10 |
Dress long | 26.50 |
Glove /pair | 10.60 |
Jubah | 26.50 |
Necktie | 8.50 |
Over Coat | 47.70 |
Punjabi /set | 31.80 |
Saree | 31.80 |
Saree Blouse | 10.60 |
Sarong / Samping | 10.60 |
Scarf | 10.60 |
Shirt | 10.60 |
Short | 10.60 |
Skirt | 10.60 |
Slack | 10.60 |
Sweater / Cardigan | 15.90 |
Trouser / Jeans | 10.60 |
Under Garment | 10.60 |
Vest / Waist Coat | 12.70 |
Vesthi | 21.20 |
Winter Jacket | 29.70 |
Household | rm
after SST |
---|---|
Bed Sheet /kg | 26.50 |
Blanket /kg | 26.50 |
Comforter /kg | 26.50 |
Cushion Cover /kg | 26.50 |
Pillow Case /pc | 8.50 |
Quilt Cover /kg | 26.50 |
Sheep Skin /pc | 63.60 & above |
Table Cloth /kg | 26.50 |
Others | On application |
*minimum charges at 1kg
*ironing is included in the above charges
Wet Cleaning
Household | rm
after SST |
---|---|
Bed Sheets s | 12.70 |
Bed Sheets q | 15.90 |
Bed Sheets k | 21.20 |
Bedspread | 42.40 |
Blanket s | 12.70 |
Blanket q | 15.90 |
Blanket k | 21.20 |
Comforter s | 21.20 |
Comforter q | 26.50 |
Comforter k | 31.80 |
Cushion Cover /kg | 15.90 |
Mattress Protector s | 15.90 |
Mattress Protector q | 21.20 |
Mattress Protector k | 26.50 |
Pillow Case /pc | 3.20 |
Quilt Cover s | 15.90 |
Quilt Cover q | 21.20 |
Quilt Cover k | 26.50 |
Table Cloth /kg |
Garment | rm
after SST |
---|---|
Wash & Dry /kg | 6.35 |
Wash & Iron /pc | 7.40 & above |
*minimum charges at 1kg
*ironing is NOT included in the above charges
Special Care
Household | rm
after SST |
---|---|
Gown | 63.60 & above |
Fur garment | 53.00 & above |
Leather garment | 53.00 & above |
Household | rm
after SST |
---|---|
Comforter feather | 63.60 & above |
Pillow /pc | 26.50 & above |
Toy /pc | 15.90 & above |
Finishing
Others
Item | rm
after SST |
---|---|
Garment | 4.80 & above |
Household | On Application |
item | rm
after SST |
---|---|
Pick Up & Deliver / trip | 8.50 (on application) |
Finishing
Item | rm
after SST |
---|---|
Garment | 4.80 & above |
Household | On Application |
Others
item | rm
after SST |
---|---|
Pick Up & Deliver / trip | 8.50 (on application) |
Carpet Cleaning
Curtain Cleaning
Item | rm
after SST |
---|---|
Carpet thin/sq ft | 3.20 |
Carpet thick/sq ft | 3.70 |
*minimum charges at RM45.00 (15 sq ft)
Item | rm
after SST |
---|---|
Curtain Cleaning /kg | 25 |
Carpet Cleaning
Item | rm
after SST |
---|---|
Carpet thin/sq ft | 3.20 |
Carpet thick/sq ft | 3.70 |
*minimum charges at RM45.00 (15 sq ft)
Curtain Cleaning
Item | rm
after SST |
---|---|
Curtain Cleaning /kg | 25 |